Membership
The Association's membership consists of companies, groups, and governmental subdivisions authorized to insure their own Minnesota workers' compensation exposure (self-insurers), and insurance companies authorized to write workers' compensation insurance (insurers). All of these Minnesota self-insurers and insurers are required by law to be WCRA members.
Below is the WCRA membership exposure by retention. For a complete list of WCRA members please see WCRA Current Members.
RETENTION TYPE | # MEMBERS | EXPOSURE BASE* | |
Insurer | |||
Low | 171 | $186,339,380.87 | |
High | 46 | $94,181,104.44 | |
Super | 172 | $280,535,832.81 | |
Jumbo | 128 | $392,560,337.01 | |
517 | $929,454,178.94 | ||
Self-insurer | |||
Low | 67 | $106,101,158.01 | |
High | 18 | $19,768,402.24 | |
Super | 20 | $87,921,114.94 | |
Jumbo | 4 | $29,349,506.02 | |
109 | $243,140,181.21 | ||
Political Sub | |||
Low | 21 | $26,697,569.40 | |
High | 3 | $32,134,442.90 | |
Super | 6 | $49,916,814.53 | |
Jumbo | 1 | $7,300,478.39 | |
31 | $116,049,305.22 | ||
All Members | |||
Low | 259 | $319,138,108.28 | |
High | 67 | $146,083,949.58 | |
Super | 198 | $418,373,762.28 | |
Jumbo | 133 | $405,047,845.23 | |
657 | $1,288,643,665.37 |
*Data for Policy Year 2023 as of 1/9/2023
158