Membership
The Association's membership consists of companies, groups, and governmental subdivisions authorized to insure their own Minnesota workers' compensation exposure (self-insurers), and insurance companies authorized to write workers' compensation insurance (insurers). All of these Minnesota self-insurers and insurers are required by law to be WCRA members.
Below is the WCRA membership exposure by retention. For a complete list of WCRA members please see WCRA Current Members..
RETENTION TYPE | # MEMBERS | EXPOSURE BASE* | |
Insurer | |||
Low | 165 | $208,809,944.78 | |
High | 46 | $102,737,230.30 | |
Super | 187 | $374,331,209.21 | |
Jumbo | 121 | $392,560,337.01 | |
519 | $1,078,438,761.30 | ||
Self-insurer | |||
Low | 69 | $109,647,487.86 | |
High | 16 | $16,238,512.25 | |
Super | 22 | $88,918,619.32 | |
Jumbo | 2 | $22,377,173.19 | |
109 | $237,181,792.62 | ||
Political Sub | |||
Low | 21 | $26,986,496.42 | |
High | 3 | $22,965,979.96 | |
Super | 6 | $53,994,728.52 | |
Jumbo | 1 | $7,203,863.58 | |
31 | $111,151,068.48 | ||
All Members | |||
Low | 255 | $345,443,929.06 | |
High | 65 | $141,941,722.51 | |
Super | 215 | $517,244,557.05 | |
Jumbo | 124 | $422,141,413.78 | |
659 | $1,426,771,622.40 |
*Data for Policy Year 2022 as of 7/18/2022
158