Skip to main content
Membership Reinsurance Premium Rates WCRA Retentions & Approved Rates
Reinsurance Premium Rates

WCRA Retentions & Approved Rates

Download PDF
Approved Rates
Year Low Retention High Retention Super Retention Jumbo Retention Low Retention High Retention Super Retention Jumbo Retention
2024 500,000 1,000,000 2,000,000 5,000,000 7.90% 4.70% 2.35% 1.10%
2023 500,000 1,000,000 2,000,000 5,000,000 8.10% 4.90% 2.40% 1.10%
2022 500,000 1,000,000 2,000,000 5,000,000 7.95% 5.10% 2.45% 1.10%
2021 500,000 1,000,000 2,000,000 5,000,000 7.95% 5.45% 2.60% 1.10%
2020 500,000 1,000,000 2,000,000 5,000,000 7.95% 5.45% 2.60% 1.10%
2019 500,000 1,000,000 2,000,000 5,000,000 7.95% 5.45% 2.60% 1.15%
2018 500,000 1,000,000 2,000,000 5,000,000 8.00% 5.40% 2.55% 1.20%
2017 500,000 1,000,000 2,000,000 8.35% 5.65% 2.65%
2016 500,000 1,000,000 2,000,000 8.80% 5.65% 2.75%

 

Insurer and self-insurer (SI) members of the WCRA pay the same rates for WCRA workers’ compensation (WC) coverage. However, SI members must pay the premium tax required by the State of Minnesota for all WC policyholders and SI employers. The rates shown DO NOT include the SI premium Tax. The tax is added to each SI premium invoice.

For additional rate history download the pdf